

FDC-600-X Series
Touch Panel Computers with embedded
Windows XP® or CE® operating system

| Model | FDC-610-XH | FDC-612-XV1 | FDC-615-XV1 | |||||||
| Windows OS & DOM | XP 2 GB / CE 256 MB DOM (Disk on Memory) XPE requires ~ 80 MB | |||||||||
| Display | 10.4" TFT | 12.1" TFT | 15.0" TFT | |||||||
| Brightness | 400 cd/m2 | 400 cd/m2 | 350 cd/m2 | |||||||
| Maximum Color | 65,536 color (16 Bit) | |||||||||
| Contrast Ratio | 400:1 | 500:1 | 550:1 | |||||||
| Resolution | 800x600 | 800x600 | 1024x768 | |||||||
| Blacklight Type/Life | LED 30K Hours | Two x CCFL* / 50K Hours | Two x CCFL* / 50K Hours | |||||||
| Touch Panel Type | 4 Wire Analog Resistive | |||||||||
| Touch Accuracy | +/- 2% length and width | |||||||||
| I/O Port | Com1(RS232/RS485 2w/4w), Com2(RS232), Com3(RS232/RS485 2w) | |||||||||
| Ethernet Port | 10/100 Base-T | |||||||||
| USB Port | 3 Full Speed USB 2.0 / 2 Standard / 1 mini USB | |||||||||
| Audio | AC '97 Stereo (20 Bit) | |||||||||
| Processor | AMD Geode LX 800/500MHz core processor speed | |||||||||
| DRAM | 256MB | |||||||||
| IDE Interface | 44 Pind IDE Interface | |||||||||
| SD Card Slot | Yes | |||||||||
| RTC | Built In Real Time Clock | |||||||||
| General Specificaiton | ||||||||||
| Input Voltage | 24VDC | |||||||||
| Power Consumpution | 1.25A | 1.25A | 1.6A | |||||||
| CE | Complies with EN50081-2 and EN50082-2 | |||||||||
| UL | UL Listed NRAQ File #305816 | |||||||||
| FCC | Complies with FCC Class A | |||||||||
| Vibration Endurance | 10 to 25 Hz (X, Y, Z direction 2G 30 minutes) | |||||||||
| Protection Structure | Front Panet IP65 / Nema 4 | |||||||||
| Operationg Temperature | 0-45 C (32-113 F) | |||||||||
| Enclosure | Polybuthane Terephthalate (PBT) and Polyvarbonate(PC) | |||||||||
| Dimensions WxHxD | 286 x 212 x 50 mm | 322 x 243 x 51 mm | 366 x 293 x 55 mm | |||||||
| Weight | 1.6kg (3.52 lbs) | 2.1 kgs (4.6lbs) | 2.9kg (6.4lbs) | |||||||
| Warranty | 2 Years | |||||||||
Return to:
FDC-600-General_Specifications_Overview.html
WindowsCE_Advantage_Review.html
WindowsCE_Application_Software.html
FDC-600 and FDC-200 Series Computers.htm
-
Future Design Controls 888.751.5444 csr@futuredesigncontrols.